SR. NO. | Name of Event | Year | Fatalities |
1. | Maharashtra Earthquake | 1618 | 2,000 |
2. | Bengal Earthquake | 1737 | 300,000 |
3. | Bengal Cyclone | 1864 | 60,000 |
4. | The Great Famine of Southern India | 1876-1878 | 5.5 million |
5. | Maharashtra Cyclone | 1882 | 100,000 |
6. | The Great Indian famine | 1896-1897 | 1.25 million to 10 million |
7. | Kangra earthquake | 1905 | 20,000 |
8. | Bihar Earthquake | 1934 | 6,000 |
9. | Bengal Cyclone | 1970 | 500,000 (include Pakistan and Bangladesh also) |
10. | Drought | 1972 | 200 million people affected |
11. | Andhra Pradesh Cyclone | 1977 | 10,000 |
12. | Drought in Haryana & Punjab | 1987 | 300 million people affected |
13. | Latur Earthquake | 1993 | 7,928 death and 30,000 injured |
14. | Orissa Super Cyclone | 1999 | 10,000 |
15. | Gujarat Earthquake | 2001 | 25,000 |
16. | Indian Ocean Tsunami | 2004 | 10,749 deaths 5,640 persons missing |
17. | Kashmir Earthquake | 2005 | 86000 deaths (include Kashmir & Pakistan) |
18. | Kosi Floods | 2008 | 527 |
19. | Cyclone Nisha of Tamil Nadu | 2008 | 204 |
this is excellent post
ReplyDelete